1 Sangchai Kaewcharoen (THA) 67 69 68 204 -12
Khalin Joshi (IND) 67 67 70 204 -12
T3 Yuvraj Singh Sandhu (IND) 70 66 69 205 -11
Deyen Lawson (AUS) 69 67 69 205 -11
5 Pattaraphol Khanthacha (THA) 69 65 72 206 -10
1 Sangchai Kaewcharoen (THA) 67 69 68 204 -12
Khalin Joshi (IND) 67 67 70 204 -12
T3 Yuvraj Singh Sandhu (IND) 70 66 69 205 -11
Deyen Lawson (AUS) 69 67 69 205 -11
5 Pattaraphol Khanthacha (THA) 69 65 72 206 -10
Sign in to your account